Image 1 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 2 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 3 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 4 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 5 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 6 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 7 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 8 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 9 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 10 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 11 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 12 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 13 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 14 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 15 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 16 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 17 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 18 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 19 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 20 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 21 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 22 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 23 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 24 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 25 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 26 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 27 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 28 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 29 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 30 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 31 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 32 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 33 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 34 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 35 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 36 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 37 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 38 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 39 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 40 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 41 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 42 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 43 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 44 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 45 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 46 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 47 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 48 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 49 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 50 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 51 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 52 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 53 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 54 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 55 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 56 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 57 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 58 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 59 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 60 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 61 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 62 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 63 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 64 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 65 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 66 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 67 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 68 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 69 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 70 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 71 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 72 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 73 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 74 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
Image 75 of 20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.
£28,850 / month
On a 12 month term. More price options
£6,658 / week
£1,443 / month / person
Based on 20 people. More price options

Request a tour

Send a message to the host

20 Person Fully Fitted Managed Office | 1,610 Sq. Ft.

22 Newman Street Fitzrovia W1T
Up to 20 people
Managed Offices
Updated: Sun, 30 August, 2026
Description
Managed offices for up to 20 people in Fitzrovia, Greater London from £28,850 / month +vat
Bridge House, 22 Newman Street, Fitzrovia, W1 is a charming mid-terrace office building offering design-led workspace across four floors. Available suites range from 1,035 sq. ft. to 5,915 sq. ft., with the building providing a total of 6,395 sq. ft. including a 480 sq. ft. first-floor terrace. The floors range from partially fitted and customisable to fully fitted, allowing occupiers to tailor the space to their requirements. The fully managed building features exposed brickwork, excellent natural light, generous floor-to-ceiling heights and passenger lift access to all floors.

Included in monthly licence fee
• Fully managed workspace
• Fully fitted options available
• Partially fitted and customisable options
• Passenger lift access to all floors
• Air conditioning throughout
• Excellent natural light
• Shower facilities with locker space
• Bike storage

Amenities
• First-floor private terrace – 480 sq. ft.
• Exposed brickwork
• High floor-to-ceiling heights
• Collaboration spaces
• Passenger lifts
• Shower facilities
• Locker space
• Bike storage
• Light-filled bridge connecting collaboration spaces

Location
• Located on Newman Street in Fitzrovia
• Close to Fitzrovia’s restaurants, cafés, bars and shops
• Within easy reach of central London amenities
• Situated between Newman Street and Newman Passage

Work Environment
Bridge House combines characterful architectural details with a contemporary office environment. Exposed brickwork, generous floor-to-ceiling heights and excellent natural light create a bright and distinctive workspace, while air conditioning and lift access provide practical day-to-day facilities. The available floors offer different levels of fit-out, from fully fitted suites to customisable spaces, allowing occupiers to create a layout suited to their teams. Collaboration areas are connected by a light-filled internal bridge, while the first floor benefits from a 480 sq. ft. terrace. Shower and locker facilities and bike storage support active commuting.
Atmosphere
All yours - This is a private space so go wild! Varied - There is somewhere for every mood
Amenities
Air conditioned
Cleaner
Furnished
Reception desk
Wifi
Unlimited
Access
Lift access
Facilities
Breakout space
Meeting room
Outdoor space
Nearby
Bars
Cafes
Parks
Restaurants
Transport
Hours
Everyday
00:00
- 23:59
Pricing
Monthly on 12-month term £28,850
About Host
We provide your business with a bespoke managed office, that you can call your own.
More about Kitt Offices
Rubberdesk logo
Loading...
Please wait...