Latest Flex Office Market Insights: UK Flexible Office Space Report - Q3 2023
Rubberdesk has 3,009 office spaces with a total capacity for 78,925 desks across 858 buildings, all available to rent right now in London with live prices.
City | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Central London | £675 | £667 | £650 | £655 | £716 | £759 |
West London | £385 | £400 | £429 | £485 | £563 | £488 |
East London | £350 | £350 | £410 | £495 | £522 | £520 |
North London | £325 | £350 | £351 | £330 | £429 | £550 |
South London | £257 | £240 | £229 | £400 | £225 |
Source Rubberdesk. All prices accurate as of September 2023
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in London for your needs. Rubberdesk saves you time and money.
We use cookies to help you find amazing coworking and flexible offices and help us improve the site.
They store no personal details and are explained in our privacy policy where you can learn how to disable them.