Market Insights: London's Flexible Office Space Market Report - Q3 2024
Rubberdesk has 3,274 office spaces with a total capacity for 86,788 desks across 0 buildings, all available to rent right now in London with live prices.
City | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Central London | £675 | £660 | £643 | £700 | £703 | £810 |
West London | £402 | £403 | £475 | £494 | £550 | £485 |
East London | £400 | £390 | £409 | £475 | £435 | £475 |
North London | £325 | £280 | £234 | £400 | £400 | £550 |
South London | £266 | £294 | £350 | £350 | £130 | £300 |
Source Rubberdesk. All prices accurate as of July 2024
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in London for your needs. Rubberdesk saves you time and money.